abtanks ASME Dual Jacketed Solvent Tank w/ Compression - 200LB , 400LB & 600LB (48LB, 96LB, 192LB & 300LB Butane)
Our ASME Dual Jacketed solvent tank comes fully optimized with top tier quality features to make them the best solvent tanks on the market. with the Dual Jacket allows for better temperature control as you can chill the jacket and pull vacuum on it. Each lab tank comes with an ASME Stamp, as well as a jacket and condensing coil to circulate fluids with ease. The lid comes with multiple ports, and 2 angled Tri-clamp ports for easy viewing and full customization. Our solvent tanks also come with durable locking legs and casters as well as a 6' Tri-clamp cap.
Upgrade your solvent tank today at an affordable price point and see why these tanks are a favorite in the industry.
| SPECIFICATIONS | ||||
| Model | SOLV-100LB-JACK-ASME-C | SOLV-200LB-JACK-ASME-C | SOLV-400LB-JACK-ASME-C | SOLV-600LB-JACK-ASME-C |
| Size | 100LB | 200LB | 400lb | 600lb |
| Water Capacity | 60L | 100L | 200L | 300L |
| Butane Capacity | 48.08LB | 96.16LB | 192.32LB | 290LB |
| Jacket Capacity | 18L | 24L | 32L | 34L |
| Coil Capacity | .78L | 1.29L | 1.48L | 1.48L |
| Weight | 148LBS | 208LBS | 350LBS | 390LBS |
| External Dimensions | 19x19x49' | 22x22x58' | 22x22x62' | 27.5x27.5x65' |
| Internal Dimensions | 12x12x31' | 15x15x40' | 21x21x46' | 26x26x48' |
| Shell PSI Rating | -50°C at 260PSI | 100°C at 260PSI | |||
| Jacket PSI Rating | 100°C at 87PSI | 120°C at 55PSI | 100°C at 87PSI | 100°C at 87PSI |
| Outer Jacket PSI Rating | Outer Jacket is intended for vacuum | |||
| Lid Connections | 6' TC with 2x 1/2' Compression for coil and 1x 1/2' Compression for dip tube | |||
| Top Connections | 4x 1/2' Compression | 4 x 1/2' compression | 2x 1.5' TC | ||
| Jacket Connections | 1/2' Compression | 1.5' TC | ||
| Outer Jacket Connection | 1/2' Compression | |||
| Sight Glass Port Size | 1.5' | 2' | 3' | |
| Bottom Connection | 1.5'TC | 6 'TC | 6' TC | |
| Certification | ASME | |||
| PACKING LIST | ||||
| Item | SOLV-100LB-JACK-ASME-C | SOLV-200LB-JACK-ASME-C | SOLV-400LB-JACK-ASME-C | SOLV-600LB-JACK-ASME-C |
| Main Tank | 1x 100lb | 1x 200lb | 1 x 400lb | 1 x 600lb |
| Condensing Coil w/ 6' lid | 1 | 1 | 1 | 2 |
| 1.5' HP Tri-clamp | 1 | x | x | x |
| 6' HP Tri-clamp | 1 | 1 | 2 | 2 |
| 1.5' Buna Gasket | 1 | x | x | x |
| 6' Buna Gasket | 1 | 2 | 2 | 2 |
| 1.5' Solid End Cap | 1 | x | x | x |
| 6' Solid End Cap | x | 1 | 1 | 1 |
For Technical Support, Questions, or Other Issues Please Email or Call Us!





