Polyscience 7L Space-Saving Refrigerated Circulator, -20°C to 170°C, 200W; 120V -SD07R-20-A11B- USED
Polyscience SD07R-20-A11B 7L Refrigerated Circulator
*USED ITEM, 30 DAY WARRANTY*
he Polyscience SD07R-20-A11B is a versatile 7-liter refrigerated circulator designed for precise temperature control in laboratory and industrial applications. With its compact, space-saving design and advanced temperature regulation technology, this unit provides reliable performance for cooling and heating tasks across a wide range of industries.
Key Features:
- 7-Liter Reservoir: Ideal for medium-capacity applications, offering flexibility and efficiency.
- Wide Temperature Range: Capable of handling both cooling and heating, with precise control for various applications.
- Compact Footprint: Designed to save space in labs or industrial settings without compromising performance.
- High Efficiency: Energy-efficient operation ensures consistent performance while minimizing power consumption.
- User-Friendly Interface: Features intuitive controls and clear display for easy operation and monitoring.
- Durable Construction: Built with high-quality materials to ensure long-term reliability and resistance to wear.
This unit is perfect for a range of uses, including chemical processes, research applications, and material testing, where accurate temperature management is critical.
| Specification | |
| Body | -20, 7 L Ref. Circulator |
| Controller Type | Standard Digital |
| Display | 3.75' Touch-Pad LCD |
| Working Temperature Range °C | -20° to 170° |
| Working Temperature Range °F | -4° to 338° |
| Flammability Class (DIN 12876-1) | I (NFL) |
| Nominal Cooling Capacity @ +20C (W) | 200 |
| Reservoir Capacity (gallons) | 1.85 |
| Reservoir Capacity (liters) | 7 |
| Reservoir/Tank Material | Stainless Steel |
| Working Temperature Range °F | -4° to 338° |
| Working Temperature Range °C | -20° to 170° |
| Nominal Cooling Capacity @ +20C (W) | 200 |
| Reservoir Capacity (gallons) | 1.85 |
| Reservoir Capacity (liters) | 7 |
| Reservoir/Tank Material | Stainless Steel |
| Reservoir Cover | Included |
| DuraTop | Yes |
| Working Access (L x W x D) (inches) | 6.18 x 5.59 x 5 in |
| Working Access (L x W x D) (cm) | 15.7 x 14.2 x 12.7 cm |
| Temperature Stability °C | ±0.04° |
| Display | 3.75' Touch-Pad LCD |
| Display Resolution (Set) | 0.1 |
| Display Resolution (Read) | 0.1 |
| Pump Type | Pressure |
| Pump Speed | Two |
| Over-Temperature Protection / Failsafe Heater Control | Yes |
| Low Liquid Level Protection | Yes |
| Reservoir Drain | Yes |
| Maximum Ambient Temperature °F | 95° |
| Maximum Ambient Temperature °C | 35° |
| Overall Dimensions (L x W x D) (inches) | 21.3 x 8.7 x 24.3 in |
| Overall Dimensions (L x W x D) (cm) | 54.1 x 22.1 x 61.7 cm |
| Refrigerant | R134a |
| Environmental Compliance | ROHS, WEEE |
| Shipping Weight (pounds) | 90 |
| Shipping Weight (kilograms) | 40.8 |
For Technical Support, Questions, or Other Issues Please Email or Call Us!





